ITEM # 1677
Golf Tee Pack - 4 x Wooden Golf Tees & 1 Divot Repair Tool
About this product:
- Union Printed – Golf Tee Set with Divot Repair ToolElevate your next round with this essential Golf Tee Set, perfect for games, practice sessions, or promotional giveaways.
- Each set includes four 2-3/4" wooden golf tees and one durable, rust-proof plastic divot repair tool, thoughtfully contoured for a comfortable grip.
- Choose from 7 tee colors and 4 divot tool colors to match your brand or event theme. Packaged in a convenient bag and ready for the course.
- Imprint Area – Tee: 1.5" x 0.4" | Divot Tool: 0.80" x 0.625"
- Proudly Union printed – Union bug included at no extra charge!
Available Colors:
| Quantity | Price | Code | ||
| 200 | $0.86 | R | ||
| 500 | $0.81 | R | ||
| 1,000 | $0.79 | R | ||
| 2,500 | $0.77 | R | ||
| 5,000 | $0.76 | R | ||
| 10,000 | $0.75 | R | ||
| Charges, Fees & Extras | Price | Code | ||
| Setup Charge - New Orders | $30.00 | V | ||
| Setup Charge - Repeat Order | $20.00 | V | ||
| Copy Change Fee | $20.00 | V | ||
| Ink Color Change | $10.00 | V | ||
| Electronic Proof Fee | $0.00 | N/A | ||
| Price Includes:
One Color Print
on
Tees & Divot
Contact factory for Pricing Above 10,000.00 pcs. |
||||
|
Imprint Area |
Tee: 1.25" x .1 |
| Minimum Per Order | 200 |
| Less Than Minimum with a Fee: | Sorry, Not Available |
| Country of Origin |
Made in China - Union Shop Printed Union Bug available at no extra charge! |
| FOB | Hillside, NJ 07205 |
| Carton Weight | 23 LBS |
| Qty Per Carton | 1000 |
| Carton Size | 09x13x15 |
| Weight Per Piece | 0.023 LBS |
| Updated On | 04-07-2025 |
| NJ-1 | |
| Divot: Black - Tee: Black | 41,940 |
| Divot: Black - Tee: Green | 41,940 |
| Divot: Black - Tee: Natural | 41,940 |
| Divot: Black - Tee: Natural | 41,940 |
| Divot: Black - Tee: Red | 41,940 |
| Divot: Black - Tee: White | 41,940 |
| Divot: Black - Tee: Yellow | 41,940 |
| Divot: Blue - Tee: Black | 24,837 |
| Divot: Blue - Tee: Blue | 24,837 |
| Divot: Blue - Tee: Green | 24,837 |
| Divot: Blue - Tee: Natrual | 24,837 |
| Divot: Blue - Tee: White | 24,837 |
| Divot: Blue - Tee: White | 24,837 |
| Divot: Blue - Tee: Yellow | 24,837 |
| Divot: Green - Tee: Green | 32,775 |
| Divot: Red - Tee: Natural | 4,237 |
| Divot: Red - Tee: Red | 4,237 |
| Divot: Red - Tee: White | 4,237 |
| Divot: Red - Tee: Yellow | 4,237 |
| Divot: White - Tee: Black | 95,500 |
| Divot: White - Tee: Blue | 95,500 |
| Divot: White - Tee: Green | 95,500 |
| Divot: White - Tee: Natural | 95,500 |
| Divot: White - Tee: White | 95,500 |
