ITEM # 1470
13 Dram Pop Top Containers
Available Colors:
| Quantity | Price | Code | ||
| 250 | $0.77 | R | ||
| 500 | $0.72 | R | ||
| 1,000 | $0.69 | R | ||
| 2,500 | $0.68 | R | ||
| 5,000 | $0.67 | R | ||
| 10,000 | $0.66 | R | ||
| Charges, Fees & Extras | Price | Code | ||
| Setup Charge - New Orders | $30.00 | V | ||
| Setup Charge - Repeat Order | $20.00 | V | ||
| Copy Change Fee | $20.00 | V | ||
| Ink Color Change | $10.00 | V | ||
| Electronic Proof Fee | $0.00 | N/A | ||
| Price Includes:
One Color Print
on
Product
Contact factory for Pricing Above 10,000.00 pcs. |
||||
|
Imprint Area |
1.75" x .75" |
| Minimum Per Order | 250 |
| Less Than Minimum with a Fee: | Sorry, Not Available |
| Country of Origin |
Made in China - Union Shop Printed Union Bug available at no extra charge! |
| FOB | Hillside, NJ 07205 |
| Carton Weight | 8 LBS |
| Qty Per Carton | 315 |
| Carton Size | 09x13x15 |
| Weight Per Piece | 0.025 LBS |
| Updated On | 26-12-2024 |
| NJ-1 | |
| Gold | 190 |
| Silver | 35 |
| White | 150 |
