ITEM # 1558
Union Printed - Slip In Pocket Luggage Tags with 1-Color Logo
Available Colors:
Available Styles
| Quantity | Price | Code | ||
| 100 | $1.78 | R | ||
| 1,000 | $1.73 | R | ||
| 2,000 | $1.71 | R | ||
| 4,000 | $1.68 | R | ||
| 8,000 | $1.67 | R | ||
| 12,000 | $1.66 | R | ||
| Charges, Fees & Extras | Price | Code | ||
| Setup Charge - New Orders | $30.00 | V | ||
| Setup Charge - Repeat Order | $20.00 | V | ||
| Copy Change Fee | $20.00 | V | ||
| Ink Color Change | $10.00 | V | ||
| Electronic Proof Fee | $0.00 | N/A | ||
| Price Includes:
One Color Print
on
Product
Contact factory for Pricing Above 12,000.00 pcs. |
||||
|
Imprint Area |
3" x 1.5" |
| Minimum Per Order | 100 |
| Less Than Minimum with a Fee: | Sorry, Not Available |
| Country of Origin |
Made in China - Union Shop Printed Union Bug available at no extra charge! |
| FOB | Hillside, NJ 07205 |
| Carton Weight | 20 LBS |
| Qty Per Carton | 500 |
| Carton Size | 09x13x15 |
| Weight Per Piece | 0.04 LBS |
| Updated On | 24-07-2025 |
| NJ-1 | NJ-M | ||
| Black | 124 | 10,322 | 10,446 |
| Blue | 15 | 0 | 15 |
| Lime Green | 230 | 7,162 | 7,392 |
| Orange | 375 | 7,713 | 8,088 |
| Pink | 110 | 8,265 | 8,375 |
| Purple | 3 | 8,389 | 8,392 |
| Red | 260 | 4,642 | 4,902 |
| White | 0 | 0 | 0 |
| Yellow | 20 | 2,502 | 2,522 |
Compare with other versions:
|
|
This
Item:
|
Other
Versions:
|
|
|
![]() Union Printed - Slip In Pocket Luggage Tags with 1-Color Logo |
![]() Union Printed - Slip In Pocket Luggage Tags with Full Color Dome Label Print |
|
Item # |
1558 |
DM1558 |
|
Version: |
One Color |
Full Color Dome |
|
Price Range: |
$1.66 - $1.78 |
$1.94 - $2.06 |
|
Setup Charge: |
$30.00 (V) |
$30.00 (V) |
|
Price Includes: |
One Color Print |
Full Color Dome Label Print |
|
Print Location: |
Product |
Product |
|
FOB
|
Hillside NJ 07205 |
Hillside NJ 07205 |
|
Imprint Area |
3" x 1.5" |
3" x 2" |
|
Minimum: |
100 |
1 |

